Size Guide
LOVALOOM SIZES* | — | ||
Ring Sling | 2,2 m | For others length please contact us | |
Size 3 | 3,2m | ||
Size 4 | 3,7m | ||
Size 5 | 4,2m | ||
Size 6 | 4,7m | ||
Size 7 | 5,2m | ||
SIZE OVERVIEW | — | ||
Carries/Body height | 1,60m - 1,70m | 1,70m - 1,80m | 1,80m - 1,90m |
Kangaroo carry | Size 3 | Size 4 | Size 4-5 |
Rucksack carry | Size 3 | Size 4 | Size 4-5 |
Front Wrap Cross Carry | Size 4-5 | Size 5-6 | Size 6-7 |
Double Hammock | Size 5 | Size 6 | Size 7 |
*after the first wash (lengths may vary up to 5%)